<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Early Modern Intelligencer &#187; Resources</title>
	<atom:link href="http://www.emintelligencer.org.uk/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emintelligencer.org.uk</link>
	<description>of the Birkbeck Early Modern Society</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>karen@emintelligencer.org.uk ()</managingEditor>
		<webMaster>karen@emintelligencer.org.uk()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Weblog of the Birkbeck Early Modern Society</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>karen@emintelligencer.org.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.emintelligencer.org.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.emintelligencer.org.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Early Modern Intelligencer</title>
			<link>http://www.emintelligencer.org.uk</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Professor John Morrill&#8217;s Five Must Read Books on Oliver Cromwell</title>
		<link>http://www.emintelligencer.org.uk/2011/07/25/professor-john-morrills-five-must-read-books-on-oliver-cromwell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-john-morrills-five-must-read-books-on-oliver-cromwell</link>
		<comments>http://www.emintelligencer.org.uk/2011/07/25/professor-john-morrills-five-must-read-books-on-oliver-cromwell/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:44:10 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2729</guid>
		<description><![CDATA[John Morrill, professor of history at Cambridge asks why Oliver Cromwell remains Britain’s most controversial ruler, and what the morbid story of Cromwell’s head after his death has to say about British history. Visit The Brower&#8217;s Five Books Interview to find out what five books, past and present, he recommends for studying the life and [...]]]></description>
			<content:encoded><![CDATA[<p>John Morrill, professor of history at Cambridge asks why Oliver Cromwell remains Britain’s most controversial ruler, and what the morbid story of Cromwell’s head after his death has to say about British history. Visit <a href="http://thebrowser.com/interviews/john-morrill-on-oliver-cromwell">The Brower&#8217;s</a> Five Books Interview to find out what five books, past and present, he recommends for studying the life and legacy of Oliver Cromwell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2011/07/25/professor-john-morrills-five-must-read-books-on-oliver-cromwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Communities in Early Modern Europe, 1400-1700</title>
		<link>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-communities-in-early-modern-europe-1400-1700</link>
		<comments>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:40:28 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2560</guid>
		<description><![CDATA[http://earlymoderncommunities.com is a website associated with a literature review project entitled &#8216;Urban Communities in Early Modern Europe c1400-1700&#8242;. This AHRC Connected Communities scoping study aims to examine recent directions in research that takes community as a central theme. The project is run by Fabrizio Nevola and David Rosenthal through the University of Bath. Between now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earlymoderncommunities.com/" target="_blank">http://earlymoderncommunities.com</a> is a website associated with a literature review project entitled &#8216;Urban Communities  in Early Modern Europe c1400-1700&#8242;. This AHRC Connected Communities  scoping study aims to examine recent directions in research that  takes community as a central theme. The project is run by Fabrizio  Nevola and David Rosenthal through the University of Bath.</p>
<p>Between  now and September, the site will publish a number of interviews with  historians as part of the review process. Two initial discussions, with  Edward Muir and Niall Atkinson, have recently been  posted. Several more will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Blogging Project</title>
		<link>http://www.emintelligencer.org.uk/2011/01/23/the-history-blogging-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-history-blogging-project</link>
		<comments>http://www.emintelligencer.org.uk/2011/01/23/the-history-blogging-project/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 17:55:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2420</guid>
		<description><![CDATA[A new project has been launched to help postgraduate historians set up and run blogs to promote their work. Blogging technology has created new opportunities for postgraduate historians to engage with specialist and non-specialist audiences, and to demonstrate the impact of their work by creating and informing new, virtual, public spheres and spaces. While there [...]]]></description>
			<content:encoded><![CDATA[<p>A new project has been launched to help postgraduate historians set up and run blogs to promote their work.</p>
<blockquote><p>Blogging technology has created new opportunities for postgraduate historians to engage with specialist and non-specialist audiences, and to demonstrate the impact of their work by creating and informing new, virtual, public spheres and spaces. While there are a number of for-profit blog training courses in the private sector, there is no training provision in blogging as a method of public engagement for postgraduate historians.</p>
<p><a href="http://www.historybloggingproject.org/about/">The History Blogging Project</a> aims to fill this gap by developing a set of training resources that will enable postgraduate historians to create, maintain and publicise a blog on their research. The Project tackles issues specific to writing about historical research on a blog, but also includes themes relevant to any postgraduate student in the arts and humanities. Through the development of an online collection of how-to guides, advice and examples taken from current history blogs, the Project aims both to inspire postgraduate historians to blog and to challenge existing bloggers to think about the ways in which they share their research with a range of different audiences.</p>
<p>At the same time, the Project aims to create a forum in which postgraduate historians can network and publicise their blogs.</p></blockquote>
<p>The Project will culminate in a one-day training workshop on Tuesday <strong>19 April</strong> at the History Faculty, University of Oxford. This workshop will aim to train postgraduate historians who are new to blogging in the methods and skills needed to maintain a blog aimed at specialist and non-specialist audiences. Feedback from the workshop will be used to finalise a set of online, free-to-access training resources on blogging as a method of public engagement. If you are interested in attending the workshop, either as a speaker or participant, please get in touch via the Project&#8217;s <a hef="http://www.historybloggingproject.org/contact">Contact</a> page.</p>
<p>If you are interested in contributing to the project, please see the <a href="http://www.historybloggingproject.org/2010/12/01/contribute-to-the-project/">Contribute to the Project</a> page for details of how to get involved.</p>
<p>You can find out more at <a href="http://www.historybloggingproject.org/">http://www.historybloggingproject.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2011/01/23/the-history-blogging-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Issue of the Journal of the Northern Renaissance Now Online</title>
		<link>http://www.emintelligencer.org.uk/2010/05/08/new-issue-of-the-journal-of-the-northern-renaissance-now-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-issue-of-the-journal-of-the-northern-renaissance-now-online</link>
		<comments>http://www.emintelligencer.org.uk/2010/05/08/new-issue-of-the-journal-of-the-northern-renaissance-now-online/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:59:05 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1762</guid>
		<description><![CDATA[From the Editors of the Journal of the Northern Rensissance: JOURNAL OF THE NORTHERN RENAISSANCE 2.1 (Spring 2010) MEMORY AND THE NORTHERN RENAISSANCE We are delighted to announce the publication of the Spring 2010 issue of the online, interdisciplinary Journal of the Northern Renaissance, dedicated to the theme of memory. You can view the journal [...]]]></description>
			<content:encoded><![CDATA[<p>From the Editors of the <em>Journal of the Northern Rensissance</em>: </p>
<p><strong>JOURNAL OF THE NORTHERN RENAISSANCE 2.1 (Spring 2010)<br />
MEMORY AND THE NORTHERN RENAISSANCE</strong></p>
<p>We are delighted to announce the publication of the Spring 2010 issue of the online, interdisciplinary Journal of the Northern Renaissance, dedicated to the theme of memory. You can view the journal at <a href="www.northernrenaissance.org">www.northernrenaissance.org</a>.</p>
<p>Issue 2.1 Contents</p>
<p>❖  Editorial: Imagining the Past, Remembering the Future<br />
R.W. Maslen</p>
<p>❖  Andrew Bairhum. Giovanni Ferrerio and the &#8216;Lighter Style of Painting&#8217;<br />
Michael Bath</p>
<p>❖  Remembering Aemilia Lanyer<br />
Kate Chedgzoy</p>
<p>❖  &#8216;A memorie nouriched by images&#8217;: Reforming the Art of Memory in William Fowler&#8217;s Tarantula of Love<br />
Elizabeth Elliott</p>
<p>❖  The Spectral Historiopoetics of the Mirror for Magistrates<br />
Donald Jellerson</p>
<p>❖  Re(-)Membering Women: Protestant Women&#8217;s Victim Testimonies during the Irish Rising of 1641<br />
Naomi McAreavey</p>
<p>❖  &#8216;A good Booke is the pretious life-blood of a master-spirit&#8217;: Recollecting Relics in Post-Reformation English Writing<br />
Lucy Razzall</p>
<p>❖  &#8216;[R]emember, with advantages&#8217;: Creating Memory in Shakespeare&#8217;s Henry V<br />
Rebecca Warren-Heys</p>
<p>❖  &#8216;With such a Wife &#8217;tis heaven on earth to dwell&#8217;: Memorialising Early Modern Englishwomen<br />
Marion Wynne-Davies</p>
<p>❖  Review Article: The New Globalism&#8217;s Bubble<br />
Douglas Bruster</p>
<p>JNR also publishes book reviews on a rolling basis, so do check the site regularly. <strong>We are also inviting submissions for issue 3 of the journal. The deadline for submissions is 31 August 2010.</strong> You can find the Call for Papers on any aspect of the Northern Renaissance at our homepage, <a href="www.northernrenaissance.org">www.northernrenaissance.org</a>.</p>
<p>&#8211;<br />
Journal of the Northern Renaissance<br />
(ISSN: 1759-3085)<br />
<a href="http://northernrenaissance.org">http://northernrenaissance.org</a><br />
<a href="mailto:northernrenaissance@gmail.com">Northern Renaissance Email</a><br />
Editors: Patrick Hart and Sebastiaan Verweij</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/05/08/new-issue-of-the-journal-of-the-northern-renaissance-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir John Narbrough&#8217;s Journal Saved for the Nation!</title>
		<link>http://www.emintelligencer.org.uk/2010/03/30/sir-john-narbroughs-journal-saved-for-the-nation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sir-john-narbroughs-journal-saved-for-the-nation</link>
		<comments>http://www.emintelligencer.org.uk/2010/03/30/sir-john-narbroughs-journal-saved-for-the-nation/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:57:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Miscellanys]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1684</guid>
		<description><![CDATA[A Press Release from the British Library: Sir John Narbrough&#8217;s Journal Saved for the Nation! PRESS RELEASE 30 March 2010 British Library successfully stops English naval explorer’s journal from sailing abroad The British Library has acquired a previously unknown journal of British naval pioneer, Sir John Narbrough, thanks to a £200,000 grant from the National [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Press Release from the British Library: Sir John Narbrough&#8217;s Journal Saved for the Nation!</strong></p>
<blockquote><p>PRESS RELEASE<br />
30 March 2010</p>
<p>British Library successfully stops English naval explorer’s journal from sailing abroad</p>
<p>The British Library has acquired a previously unknown journal of British naval pioneer, Sir John Narbrough, thanks to a £200,000 grant from the National Heritage Memorial Fund (NHMF) and the generous support of Dr Bernard H Breslauer, the Gosling Foundation and other individual donors.</p>
<p>This rare manuscript provides the fullest known account of Narbrough’s voyage to South America from 1669-71 and contains unrecorded maps and unresearched information on British exploration and social and political history.  It also includes an account of Narbrough’s earlier voyage to the Caribbean in the heyday of the buccaneers.</p>
<p>An explorer, navigator and close friend of Samuel Pepys, John Narbrough can be positioned between Francis Drake and Captain Cook. In 1670, John Narbrough became the first Englishman to sail through the Strait of Magellan in both directions. James, Duke of York (later James II) had commissioned Narbrough to sail to South America and discover whether there was gold which could be safely returned to Great Britain. Narbrough’s expedition proved that a profitable trade with South America was possible, with or without Spanish consent, and this set the course of Britain’s foreign policy for the next half century.</p>
<p>Sir John Narbrough’s naval journal has direct importance for the history of English mapmaking. A skilled mapmaker himself, he was assisted by Greenvile Collins &#8211; who later became the first Englishman to create detailed charts of all the coasts of Britain. Their description of the Strait of Magellan provided the basis for British charts of the Strait until the time of Captain Cook. The manuscript charts in the Journal are amongst the earliest English large-scale maps of Spanish America, with those of Valdivia and Port St Julian being especially important for their ethnographical and wild life illustrations. The drawings illustrating the charts include naïve and charming depictions of the peoples and animals of South America</p>
<p>Peter Barber, Head of Map Collections at the British Library, said:</p>
<p>“We are thrilled that Sir John Narbrough’s Naval Journal – a real hidden treasure – has been saved for the nation’s seafaring heritage. It is arguably the first English modern nautical journal and shows that Narbrough was a much more significant figure than previously thought. The charts that accompany the journal correspond to every child’s idea of what a buccaneer’s map looks like yet their artistic naivety is accompanied by technical sophistication of a high order, as well as important ethnographical, zoological and political information which can now be discovered by all at the British Library.”</p>
<p>Carole Souter, Chief Executive of the NHMF, said:</p>
<p>“As the National Heritage Memorial Fund marks 30 years of safeguarding the nation’s most important heritage, we are delighted that our grant has helped save these fascinating papers for the nation.  Naval exploration is such an important part of our national story and Sir John Narbrough’s journal and manuscripts shine a light on a key moment in Britain’s sea-faring history.”</p>
<p> Sir John Narbrough’s naval journal will be displayed in the Sir John Ritblat Gallery: Treasures of the British Library from May. The draught of Magellan Straits, drawn by Captain John Narbrough in 1670, will be displayed in the British Library’s new exhibition: Magnificent Maps: Power, Propaganda and Art which opens on 30 April (free admission). See: www.bl.uk/magnificentmaps</p>
<p>The total cost to purchase the naval journal of Sir John Narbrough was £310,000. This acquisition complements the British Library’s existing map collections of 4½ million atlases, maps, globes and books on cartography, dating from the fifteenth century to the present day. Once catalogued, Sir John Narbrough’s naval journal will be readily accessible to researchers through the Library’s Reading Rooms at St Pancras.</p>
<p>The acquisition was made possible due to a temporary export bar which was placed on the journal by the Culture Minister. The Minister’s ruling followed a recommendation by the Reviewing Committee on the Export of Works of Art and Objects of Cultural Interest, administered by the Museums, Libraries and Archives Council (MLA).</p>
<p>Ends</p>
<p>For more information please contact<br />
Julie Yau, Arts Press Officer, British Library<br />
020 7412 7237 / <a href="mailto:julie.yau@bl.uk">Julie Yau</a>  </p></blockquote>
<p>See <a href="http://www.emintelligencer.org.uk/2009/08/10/help-save-john-narbroughs-journal-with-the-british-library/">Help Save John Narbrough&#8217;s Journal</a> for information about the original appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/03/30/sir-john-narbroughs-journal-saved-for-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800</title>
		<link>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800</link>
		<comments>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:17:05 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seminars/Lectures]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1619</guid>
		<description><![CDATA[Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800 Since September 2008, the Arts and Humanities Research Council funded project team at Queen Mary has been making a comprehensive study of the membership of the English convents in exile. That is, the period between the opening of the first English [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800</strong></p>
<p>Since September 2008, the Arts and Humanities Research Council funded project team at Queen Mary has been making a comprehensive study of the membership of the English convents in exile. That is, the period between the opening of the first English convent in Brussels to the nuns&#8217; return to England as a result of the French Revolution and associated violence. Most were enclosed convents, in theory cut off from the outside world. However in practice the nuns were not isolated and their contacts and networks spread widely.</p>
<p>As well as studying the members and their families the project is collecting data on sponsors and patrons on both sides of the Channel.</p>
<p>This website will provide a range of materials for the history of the convents, including edited texts as they are finished and ultimately a fully searchable database of members.</p>
<p>Visit the homepage at <a href="http://www.history.qmul.ac.uk/wwtn/index.html">http://www.history.qmul.ac.uk/wwtn/index.html</a> for more information about the project. And see <a href="http://www.history.qmul.ac.uk/wwtn/links.html">http://www.history.qmul.ac.uk/wwtn/links.html</a> for some links to monastic connections.</p>
<p>On 29 June 2010 Dr Caroline Bowden, project manager, Dr Katharine Keats-Rohan, research fellow, and Dr Katrien Daemen DeGelder, research officer, will be giving a joint paper at the Institute of Historical Research&#8217;s &#8216;Religious History of Britain 1500-1800&#8242; seminar entitled &#8216;Free Will and Enclosure: Recruitment and Motivation in the English Convents in Exile 1600-1700&#8242;. (International Relations Room, IHR, 5 pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication Series for French History</title>
		<link>http://www.emintelligencer.org.uk/2010/02/14/new-publication-series-for-french-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-publication-series-for-french-history</link>
		<comments>http://www.emintelligencer.org.uk/2010/02/14/new-publication-series-for-french-history/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:00:18 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1597</guid>
		<description><![CDATA[The Centre for French History and Culture of the University of St Andrews, together with the Institute on Napoleon and the French Revolution at Florida State University and the University of London Institute in Paris, is pleased to announce the launch of a new publication series for French history. The history and historical culture of [...]]]></description>
			<content:encoded><![CDATA[<p>The Centre for French History and Culture of the University of St Andrews, together with the Institute on Napoleon and the French Revolution at Florida State University and the University of London Institute in Paris, is pleased to announce the launch of a new publication series for French history.</p>
<p>The history and historical culture of the French-speaking world is a major field of interest among English-speaking scholars. The purpose of this series is to publish a range of shorter monographs and studies, between 25,000 and 50,000 words long, which illuminate the history of this community of peoples between the end of the Middle Ages and the late twentieth century. This series of midigraphs covers the full span of historical themes relating to France: from political history, through military/naval, diplomatic, religious, social, financial, cultural and intellectual history, art and architectural history, to literary culture. Titles in the series are rigorously peer-reviewed through the editorial board and external assessors, and are published as both e-books and paperbacks.</p>
<p>The first title, now available, is: “The New enfant du siècle: Joseph de Maistre as a Writer”, edited by Carolina Armenteros and Richard A. Lebrun (St Andrews, 2010: ISBN 978-1-907548-00-0 [paperback]; ISBN 978-1-907548-01-7 [e-book])</p>
<p>The titles in this series are FREE, and libraries are warmly invited to establish an e-book link in their catalogue systems to this series. To link your webbrowser or your university library to the series and its titles see here.</p>
<p>For further details on this series, and on how to publish in it, please contact the editor-in-chief, <a href=mailto:gr30@st-andrews.ac.uk">Dr Guy Rowlands</a>, at the University of St Andrews. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/02/14/new-publication-series-for-french-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow a Museum on Twitter</title>
		<link>http://www.emintelligencer.org.uk/2010/02/01/follow-a-museum-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-a-museum-on-twitter</link>
		<comments>http://www.emintelligencer.org.uk/2010/02/01/follow-a-museum-on-twitter/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:00:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Miscellanys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1570</guid>
		<description><![CDATA[Today is &#8216;Follow a Museum Day&#8217; on Twitter. Lots of museums around the world use Twitter to communicate with their followers. It&#8217;s a great way for them to promote exhibitions and events. So spread the word about musuems on Twitter! And don&#8217;t forget to use the hashtag #followamuseum when you follow museums! You can find [...]]]></description>
			<content:encoded><![CDATA[<p>Today is &#8216;Follow a Museum Day&#8217; on Twitter. Lots of museums around the world use Twitter to communicate with their followers. It&#8217;s a great way for them to promote exhibitions and events. So spread the word about musuems on Twitter! And don&#8217;t forget to use the hashtag #followamuseum when you follow museums!</p>
<p>You can find out more about the day at <a href="http://www.followamuseum.com/">http://www.followamuseum.com/</a>. A list of Twittering museums is available at <a href="http://www.followamuseum.com/countries.html">http://www.followamuseum.com/countries.html</a>.</p>
<p>Or you can follow some museums already listed at <a href="http://twitter.com/BirkbeckEMS/museums-galleries">http://twitter.com/BirkbeckEMS/museums-galleries</a>. (I&#8217;ll be adding to this throughout February so if you know of any museums that are likely to offer items of early modern interest do let me know!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/02/01/follow-a-museum-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the Pages at the Royal Society</title>
		<link>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-the-pages-at-the-royal-society</link>
		<comments>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:07:48 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1551</guid>
		<description><![CDATA[The Royal Society&#8217;s &#8216;Turning the Pages&#8217; online gallery offers &#8216;high-quality digital facsimiles of manuscripts which replicate the physical experience of reading the original works as closely as possible&#8217;. Some software downloading is required but once that is in place you should have access to some treasures from the Royal Society&#8217;s collection. (There are three different [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Society&#8217;s &#8216;Turning the Pages&#8217; online gallery offers &#8216;high-quality digital facsimiles of manuscripts which replicate the physical experience of reading the original works as closely as possible&#8217;. Some software downloading is required but once that is in place you should have access to some treasures from the Royal Society&#8217;s collection. (There are three different programmes to try &#8211; hopefully everyone will find at least one that will work!)</p>
<p>Highlights include William Stukeley&#8217;s &#8216;Life of Newton&#8217; which has been in the news this week, &#8216;The Constitutions of Carolina&#8217;, Richard Waller&#8217;s watercolours of English flowers and grasses, and samples of calligraphy and natural history drawings.</p>
<p>The Turning the Pages homepage is here: <a href="http://www.royalsociety.org/Turning-the-Pages/#">http://www.royalsociety.org/Turning-the-Pages/#</a>.</p>
<p>Thanks go to Robin Rowles for this link. (I&#8217;ve not had a chance to try it out myself!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-Albion Book Editor Wanted</title>
		<link>http://www.emintelligencer.org.uk/2009/12/02/h-albion-book-editor-wanted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=h-albion-book-editor-wanted</link>
		<comments>http://www.emintelligencer.org.uk/2009/12/02/h-albion-book-editor-wanted/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:10:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1395</guid>
		<description><![CDATA[H-Albion is looking for candidates to serve as Book Review Editor for England, Wales, and Scotland (1540-1689). Applications are invited from scholars specializing in the early modern period. The successful candidate will serve as book review editor for two years and will be responsible for commissioning and editing book reviews. H-Albion is an H-Net discussion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.h-net.org/~albion/">H-Albion</a> is looking for candidates to serve as Book Review Editor for England, Wales, and Scotland (1540-1689). Applications are invited from scholars specializing in the early modern period. The successful candidate will serve as book review editor for two years and will be responsible for commissioning and editing book reviews.</p>
<p>H-Albion is an H-Net discussion group for British and Irish History.</p>
<p>Please send a cover letter and CV to <a href="mailto:jaskelly@iupui.edu">Jason M. Kelly</a>.</p>
<p>The application deadline is <strong>20 December 2009</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2009/12/02/h-albion-book-editor-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

