<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Early Modern Intelligencer &#187; Websites</title>
	<atom:link href="http://www.emintelligencer.org.uk/category/website-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emintelligencer.org.uk</link>
	<description>of the Birkbeck Early Modern Society</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>karen@emintelligencer.org.uk ()</managingEditor>
		<webMaster>karen@emintelligencer.org.uk()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>The Weblog of the Birkbeck Early Modern Society</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>karen@emintelligencer.org.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.emintelligencer.org.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.emintelligencer.org.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Early Modern Intelligencer</title>
			<link>http://www.emintelligencer.org.uk</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Urban Communities in Early Modern Europe, 1400-1700</title>
		<link>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urban-communities-in-early-modern-europe-1400-1700</link>
		<comments>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:40:28 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2560</guid>
		<description><![CDATA[http://earlymoderncommunities.com is a website associated with a literature review project entitled &#8216;Urban Communities in Early Modern Europe c1400-1700&#8242;. This AHRC Connected Communities scoping study aims to examine recent directions in research that takes community as a central theme. The project is run by Fabrizio Nevola and David Rosenthal through the University of Bath. Between now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://earlymoderncommunities.com/" target="_blank">http://earlymoderncommunities.com</a> is a website associated with a literature review project entitled &#8216;Urban Communities  in Early Modern Europe c1400-1700&#8242;. This AHRC Connected Communities  scoping study aims to examine recent directions in research that  takes community as a central theme. The project is run by Fabrizio  Nevola and David Rosenthal through the University of Bath.</p>
<p>Between  now and September, the site will publish a number of interviews with  historians as part of the review process. Two initial discussions, with  Edward Muir and Niall Atkinson, have recently been  posted. Several more will follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2011/04/21/urban-communities-in-early-modern-europe-1400-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Carnival Reminder</title>
		<link>http://www.emintelligencer.org.uk/2010/10/27/history-carnival-reminder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=history-carnival-reminder</link>
		<comments>http://www.emintelligencer.org.uk/2010/10/27/history-carnival-reminder/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:19:53 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2074</guid>
		<description><![CDATA[The Early Modern Intelligencer will be hosting the next History Carnival on 1 November 2010. If you&#8217;ve read (or indeed written) some great blogging about history, we want to know about it. And just this once, The &#8216;Intelligencer will be travelling beyond the bounds of the early modern era &#8211; contributions from all eras of [...]]]></description>
			<content:encoded><![CDATA[<p>The Early Modern Intelligencer will be hosting the next <a href="http://www.historycarnival.org">History Carnival</a> on 1 November 2010. If you&#8217;ve read (or indeed written) some great blogging about history, we want to know about it. And just this once, The &#8216;Intelligencer will be travelling beyond the bounds of the early modern era &#8211; contributions from all eras of history are welcome.</p>
<p>What is the History Carnival?</p>
<blockquote><p>The History Carnival is a monthly showcase of blog writing about history, usually held on the 1st day of the month. It&#8217;s hosted at a different blog each month to provide a variety of approaches and perspectives&#8230;.</p>
<p>History is an enormously diverse field, and we aim for a wide range of blogs and subjects to be represented. We welcome suitable nominations from anyone with something interesting to say about history, &#8216;academic&#8217; or &#8216;popular&#8217;: specialist topics, research, teaching, sources, debates and controversies.</p>
<p>Posts consisting merely of links or quotes from other blogs are not usually considered. Writing that engages with the past to discuss present issues may be accepted, but should include significant historical content and analysis. Factual accuracy and integrity in the use of sources are vitally important.</p>
<p><strong>All nominations are vetted by the host of the edition, whose decision is final</strong>.</p></blockquote>
<p>Please send your nominations via the form at <a href="http://historycarnival.org/carnival-nomination-form/">http://historycarnival.org/carnival-nomination-form/</a>. </p>
<p>More information about the Carnival at <a href="http://www.historycarnival.org">http://www.historycarnival.org</a> and for future updates, you can also follow <a href="http://twitter.com/historycarnival">@historycarnival</a> on Twitter and I very much recommend that you do so.</p>
<p>The current History Carnival is at <a href="http://katrinagulliver.posterous.com/29434368">Notes from the Field</a>.</p>
<p>For an archive of past Carnivals see: <a href="http://historycarnival.org/category/posted/">http://historycarnival.org/category/posted/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/10/27/history-carnival-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October History Carnival up at Notes from the Field</title>
		<link>http://www.emintelligencer.org.uk/2010/10/01/october-history-carnival-up-at-notes-from-the-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=october-history-carnival-up-at-notes-from-the-field</link>
		<comments>http://www.emintelligencer.org.uk/2010/10/01/october-history-carnival-up-at-notes-from-the-field/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 21:18:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=2007</guid>
		<description><![CDATA[The October History Carnival is up at Notes from the Field. Happy reading everyone! (Some great selections here &#8211; if you&#8217;ve not checked out history blogging lately now is your chance!) The November edition will be hosted by none other than The Birkbeck Early Modern Intelligencer! Send your nominations via the form at http://historycarnival.org/carnival-nomination-form/. More [...]]]></description>
			<content:encoded><![CDATA[<p>The October History Carnival is up at <a href="http://katrinagulliver.posterous.com/29434368">Notes from the Field</a>.</p>
<p>Happy reading everyone! (Some great selections here &#8211; if you&#8217;ve not checked out history blogging lately now is your chance!)</p>
<p>The November edition will be hosted by none other than The Birkbeck Early Modern Intelligencer! Send your nominations via the form at <a href="http://historycarnival.org/carnival-nomination-form/">http://historycarnival.org/carnival-nomination-form/</a>.</p>
<p>More information about the Carnival at <a href="http://www.historycarnival.org">http://www.historycarnival.org</a> and for future updates, you can also follow @historycarnival on twitter and I very much recommend that you do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/10/01/october-history-carnival-up-at-notes-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to Sir Hans Sloane!</title>
		<link>http://www.emintelligencer.org.uk/2010/04/16/happy-birthday-to-sir-hans-sloane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-birthday-to-sir-hans-sloane</link>
		<comments>http://www.emintelligencer.org.uk/2010/04/16/happy-birthday-to-sir-hans-sloane/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:00:34 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Miscellanys]]></category>
		<category><![CDATA[Seminars/Lectures]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1700</guid>
		<description><![CDATA[One of my favourite people from history, Hans Sloane, was born 350 years ago today on 16 April 1660. He went on to have a varied and successful career as a physician, botanist, collector, and traveller. The immense collection of objects and books which he left to the nation after his death in 1753 was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emintelligencer.org.uk/wp-content/uploads/2010/04/260-Sloane-Acc-No-483-d.jpg"><img src="http://www.emintelligencer.org.uk/wp-content/uploads/2010/04/260-Sloane-Acc-No-483-d.jpg" alt="" title="260 Sloane Acc No 483 d" class="alignleft size-full wp-image-1702" /></a>One of my favourite people from history, Hans Sloane, was born 350 years ago today on 16 April 1660. He went on to have a varied and successful career as a physician, botanist, collector, and traveller. The immense collection of objects and books which he left to the nation after his death in 1753 was the starting point for the British Museum, the British Library, and the Natural History Museum.</p>
<p>Sloane was one of the great networkers of his age. He was a secretary of the Royal Society of London and he revived the publication of their <em>Philosophical Transactions</em>. He counted among his many friends, colleagues, and patients Robert Boyle, Isaac Newton, Samuel Pepys, John Locke, and Henry Morgan. </p>
<p>Sloane was hugely successful in his profession and with his hobbies. He became both the President of the Royal College of Physicians and the President of the Royal Society &#8211; at the same time! His medical practice (and his marriage to a rich widow) ensured that he was able to indulge his taste for collecting. He collected books, natural history specimens, ethonographic material, prints, fossils, coins, manuscripts to name just a few of his interests. He was one of the richest people in London and was eventually able to buy the Manor at Chelsea.</p>
<p>Sloane also popularised the use of <a href="http://www.meltchocolates.com/health-benefits-of-chocolate.aspx">chocolate as a medicine</a> so it is clear that he was also a genius who was far ahead of his time! This also means that lots of events commemorating Sloane involve chocolate in some way. So if he wasn&#8217;t worth celebrating enough already there&#8217;s an excuse to dose yourself with some healthy chocolate while enjoying his legacies!</p>
<p>There are a lot of events to celebrate the life and many achievements of the enterprising Dr Sloane this year. Here are just a few.</p>
<p>Sloane&#8217;s hometown of Killyleagh in Northern Ireland has a series of concerts and events starting this week to honour their favourite native son. See <a href="http://hanssloane.com">http://hanssloane.com</a> for details. The Killyleagh birthday party continues in September with a Chocolate Ball at Killyleagh Castle &#8216;(dress: Milk, Dark or White Tie of course!)&#8217; and a Chocolate Festival. See <a href="http://hanssloane.com/events.php">http://hanssloane.com/events.php</a>.</p>
<p>London will also play host to a variety of events celebrating Sloane.</p>
<p>The British Library will host a conference on 7-8 June 2010 entitled <a href="http://www.bl.uk/whatson/events/event108568.html">&#8216;From Books to Bezoars&#8217;</a> which will include the latest news about the <a href="http://www.bl.uk/catalogues/sloane/">Sloane Printed Books Project</a>. Thousands of Sloane&#8217;s 40,000 books have already been identified.</p>
<p>The British Museum is also offering a series of events including a concert and talks. See their <a href="http://www.britishmuseum.org/whats_on/events_calendar/sir_hans_sloane_350th_birthday.aspx">Events Page</a> for all the details. Meanwhile the British Museum also has on online exhibition of some of the objects Sloane collected. See them at <a href="http://www.britishmuseum.org/explore/highlights/highlights_search_results.aspx?RelatedId=14359">Sloane Objects</a>. There is also a page giving a biography of Sloane and the history of the British Museum at <a href="http://www.britishmuseum.org/the_museum/history_and_the_building/sir_hans_sloane.aspx">Sir Hans Sloane</a>.</p>
<p>The Royal College of Physicians, the Chelsea Physic Garden and The Old Operating Theatre Museum and Herb Garret are joining forces to present a series of events for the rest of the year. The RCP will host an exhibition called &#8216;Sir Hans Sloane: Discoveries, Travels and Chocolate&#8217; from 5 July-24 December 2010. The Physic Garden has a series of events including chocolate tastings througout the spring and summer. The Old Operting Theatre is holding &#8216;Odyssey of Chocolate&#8217; workshops and Sloane walks in Chelsea and Bloomsburgy will be led by its director, Kevin Flude. For a full list of events see <a href="http://www.rcplondon.ac.uk/history-heritage/exhibitions/Hans-Sloane/Documents/Hans-Sloane-Our-Local-Hero-Events.pdf">Hans Sloane Our Local Hero Events</a> (pdf).</p>
<p>The Natural History Museum holds Sloane&#8217;s famous and important <a href="http://www.nhm.ac.uk/research-curation/research/projects/sloane-herbarium/index.htm">Herbarium</a> which includes specimens from his <a href="http://www.nhm.ac.uk/print-version/?p=/nature-online/science-of-natural-history/expeditions-collecting/fathom-sloanevoyage/index.html">Voyage to Jamaica</a> in the late 1680s. The Museum will also host a series of <a href="http://www.nhm.ac.uk/visit-us/whats-on/sloane-350-events/index.html">Sloane350</a> events.</p>
<p>Hans Town in Chelsea was named for Sloane (as, of course, was Sloane Square!) &#8211; he once owned the land it stands on. Find out more at <a href="http://www.hidden-london.com/hanstown.html">Hidden London Hans Town</a>.</p>
<p>Why not celebrate Sloane&#8217;s birthday with some chocolate and his very own <a href="http://www.emintelligencer.org.uk/2007/08/24/an-early-modern-rum-punch-recipe/">Rum Punch Recipe</a>? Or make some <a href="http://www.bbc.co.uk/food/recipes/database/chocolatetruffles_2807.shtml">Rum Chocolate Truffles</a>. I know I&#8217;m tempted!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/04/16/happy-birthday-to-sir-hans-sloane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers required for &#8216;British Printed Images to 1700&#8242; website appraisal</title>
		<link>http://www.emintelligencer.org.uk/2010/03/05/volunteers-required-for-british-printed-images-to-1700-website-appraisal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteers-required-for-british-printed-images-to-1700-website-appraisal</link>
		<comments>http://www.emintelligencer.org.uk/2010/03/05/volunteers-required-for-british-printed-images-to-1700-website-appraisal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:46:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Miscellanys]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/2010/03/05/volunteers-required-for-british-printed-images-to-1700-website-appraisal/</guid>
		<description><![CDATA[Many of you will be aware of the British Printed Images to 1700 website (www.bpi1700.org.uk), an online library of printed images from early modern Britain that has been built under the directorship of Professor Michael Hunter of the History department at Birkbeck with funding from the AHRC. There are now plans to carry out an [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you will be aware of the British Printed Images to 1700 website (<a href="http://www.bpi1700.org.uk/index.html">www.bpi1700.org.uk</a>), an online library of printed images from early modern Britain that has been built under the directorship of Professor Michael Hunter of the History department at Birkbeck with funding from the AHRC.  There are now plans to carry out an appraisal of this, and it is very much hoped that members of the Birkbeck Early Modern Society will be able to assist in this.  </p>
<p>     The primary purpose of this user engagement exercise will be to gauge responses to the bpi1700 website and database, thus making it possible to assess its effectiveness and plan further work on it. No preparation on your part will be required and it does not matter if you are not familiar with the bpi1700 website already.  Lunch will be provided for all those who participate in the appraisal!</p>
<p>     The exercise will comprise one-to-one interviews and a small focus group, and volunteers will be divided between these two activities. It will take place over  a few hours on a single day. The date has yet to be decided, and will depend on volunteers&#8217; availability. It could be on either the morning or the afternoon on Friday, 26th, Monday, 29th, or Tuesday, 30th March.   At present, it appears that Monday 29 March is the most popular day, so the appraisal might well happen on that day, but this isn&#8217;t set in stone yet!</p>
<p>     If you would like to be involved, please contact Paul Vetch at the Centre for Computing in Humanities, King&#8217;s College: this is located at 26-9 Drury Lane, WC2, which is where the exercise will take place. Paul&#8217;s email address is paul.vetch@kcl.ac.uk. When emailing him,  please indicate which of the dates given above you could manage, and whether morning or afternoon or both.  It would also be helpful if you could briefly indicate your status, viz., student (taught or research; part-time or full-time); lecturer; or other [please specify]. Please contact him by Monday, 8 March, so as to allow time for detailed arrangements to be made.</p>
<p>The bpi1700 website is an important, pioneering project and I do hope that you will be able to consider helping the team with their work.</p>
<p>Best wishes,</p>
<p>Stephen Brogan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/03/05/volunteers-required-for-british-printed-images-to-1700-website-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800</title>
		<link>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800</link>
		<comments>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:17:05 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seminars/Lectures]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1619</guid>
		<description><![CDATA[Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800 Since September 2008, the Arts and Humanities Research Council funded project team at Queen Mary has been making a comprehensive study of the membership of the English convents in exile. That is, the period between the opening of the first English [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who were the Nuns? A Prosopographical study of the English Convents in exile 1600-1800</strong></p>
<p>Since September 2008, the Arts and Humanities Research Council funded project team at Queen Mary has been making a comprehensive study of the membership of the English convents in exile. That is, the period between the opening of the first English convent in Brussels to the nuns&#8217; return to England as a result of the French Revolution and associated violence. Most were enclosed convents, in theory cut off from the outside world. However in practice the nuns were not isolated and their contacts and networks spread widely.</p>
<p>As well as studying the members and their families the project is collecting data on sponsors and patrons on both sides of the Channel.</p>
<p>This website will provide a range of materials for the history of the convents, including edited texts as they are finished and ultimately a fully searchable database of members.</p>
<p>Visit the homepage at <a href="http://www.history.qmul.ac.uk/wwtn/index.html">http://www.history.qmul.ac.uk/wwtn/index.html</a> for more information about the project. And see <a href="http://www.history.qmul.ac.uk/wwtn/links.html">http://www.history.qmul.ac.uk/wwtn/links.html</a> for some links to monastic connections.</p>
<p>On 29 June 2010 Dr Caroline Bowden, project manager, Dr Katharine Keats-Rohan, research fellow, and Dr Katrien Daemen DeGelder, research officer, will be giving a joint paper at the Institute of Historical Research&#8217;s &#8216;Religious History of Britain 1500-1800&#8242; seminar entitled &#8216;Free Will and Enclosure: Recruitment and Motivation in the English Convents in Exile 1600-1700&#8242;. (International Relations Room, IHR, 5 pm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/03/01/who-were-the-nuns-a-prosopographical-study-of-the-english-convents-in-exile-1600-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the Pages at the Royal Society</title>
		<link>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turning-the-pages-at-the-royal-society</link>
		<comments>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:07:48 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1551</guid>
		<description><![CDATA[The Royal Society&#8217;s &#8216;Turning the Pages&#8217; online gallery offers &#8216;high-quality digital facsimiles of manuscripts which replicate the physical experience of reading the original works as closely as possible&#8217;. Some software downloading is required but once that is in place you should have access to some treasures from the Royal Society&#8217;s collection. (There are three different [...]]]></description>
			<content:encoded><![CDATA[<p>The Royal Society&#8217;s &#8216;Turning the Pages&#8217; online gallery offers &#8216;high-quality digital facsimiles of manuscripts which replicate the physical experience of reading the original works as closely as possible&#8217;. Some software downloading is required but once that is in place you should have access to some treasures from the Royal Society&#8217;s collection. (There are three different programmes to try &#8211; hopefully everyone will find at least one that will work!)</p>
<p>Highlights include William Stukeley&#8217;s &#8216;Life of Newton&#8217; which has been in the news this week, &#8216;The Constitutions of Carolina&#8217;, Richard Waller&#8217;s watercolours of English flowers and grasses, and samples of calligraphy and natural history drawings.</p>
<p>The Turning the Pages homepage is here: <a href="http://www.royalsociety.org/Turning-the-Pages/#">http://www.royalsociety.org/Turning-the-Pages/#</a>.</p>
<p>Thanks go to Robin Rowles for this link. (I&#8217;ve not had a chance to try it out myself!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2010/01/20/turning-the-pages-at-the-royal-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The London Digital Humanities Group</title>
		<link>http://www.emintelligencer.org.uk/2009/12/19/the-london-digital-humanities-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-london-digital-humanities-group</link>
		<comments>http://www.emintelligencer.org.uk/2009/12/19/the-london-digital-humanities-group/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:00:54 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Seminars/Lectures]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1439</guid>
		<description><![CDATA[The London Digital Humanities Group consists of early career scholars involved in the creation of digital resources. It aims to provide a forum in which to discuss how new digital technologies can open new avenues of research in the arts and humanities. The group will also serve a practical function by enabling its members to [...]]]></description>
			<content:encoded><![CDATA[<p>The London Digital Humanities Group consists of early career scholars involved in the creation of digital resources. It aims to provide a forum in which to discuss how new digital technologies can open new avenues of research in the arts and humanities. The group will also serve a practical function by enabling its members to discuss the planning, funding, progress, and afterlife of a range of digital projects, such as the creation of online databases, electronic editions, and topographical resources.</p>
<p>It will meet a few times each semester to hear a seminar-like presentation about a given project, followed by questions and discussion, and aims to attract participants from across a range of disciplines who are involved in the different aspects of digital humanities production (content development, web design, database programming, etc). Postgraduate and postdoctoral researchers currently involved in implementing digital projects are particularly welcome.</p>
<p>The first meeting will take place in the Lock-keepers Cottage, Mile End Campus, Queen Mary, University of London on Tuesday 19 January 2010 at 5pm. Tim Hitchcock (University of Hertfordshire) and Robert Shoemaker (University of Sheffield), the directors of the Old Bailey Proceedings Online, will talk about:<br />
<strong><br />
Connected Histories: New Methodologies for Searching Distributed Electronic Sources</strong></p>
<p>This paper will introduce two new projects which will facilitate integrated searching of diverse datasets. The first, Plebeian Lives and the Making of Modern London, incorporates manuscript records from several London archives, the Old Bailey Proceedings, and historical datasets from the former AHDS, while the second, in partnership with the Institute of Historical Research, will create a federated search engine for over a dozen major electronic resources in British History, 1500-1900, including British History Online, EEBO, ECCO, the Burney Collection, and the Parliamentary Papers.</p>
<p>All are welcome to attend. If you are interested in joining the group please contact <a href="mailto:s.dixon@qmul.ac.uk">Simon Dixon</a>. It would be helpful if you could outline your area of interest, and indicate if you are involved in a digital project you would like to present to the group. Participants are encouraged to join the group&#8217;s <a href="http://www.arts-humanities.net/london_digital_humanities_group">online forum</a>. The London Digital Humanities Group is supported by the Graduate School, Queen Mary, University of London, and the convenors are Rosemary Dixon, Simon Dixon, Kyle Roberts (all Queen Mary, University of London), Inga Jones (Sussex)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2009/12/19/the-london-digital-humanities-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: London Lives 1690-1800</title>
		<link>http://www.emintelligencer.org.uk/2009/12/18/call-for-papers-london-lives-1690-1800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-for-papers-london-lives-1690-1800</link>
		<comments>http://www.emintelligencer.org.uk/2009/12/18/call-for-papers-london-lives-1690-1800/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 07:00:04 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Calls for Papers]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1430</guid>
		<description><![CDATA[Call for Papers: London Lives 1690-1800 5-6 July 2010, De Havilland Campus, University of Hertfordshire A call for papers and short presentations (due 28 February 2010) for a two-day conference to mark the launch of: www.londonlives.org. This new website will provide access, using an integrated search facility, to primary sources containing 240,000 pages of manuscripts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Call for Papers: London Lives 1690-1800<br />
5-6 July 2010, De Havilland Campus, University of Hertfordshire</strong></p>
<p>A call for papers and short presentations (due <strong>28 February 2010</strong>) for a two-day conference to mark the launch of: <a href="www.londonlives.org">www.londonlives.org</a>.</p>
<p>This new website will provide access, using an integrated search facility, to primary sources containing 240,000 pages of manuscripts sources, and 3.2 million names, reflecting the history of eighteenth-century London. It includes the 18th century material from the Old Bailey Online; the manuscript records of quarter sessions, three London parishes, Bridewell, St Thomas’s Hospital, and the Carpenter’s Company; datasets from the Westminster Pauper Biographies Project; and several datasets formerly deposited with the Arts and Humanities Data Service.</p>
<p>For further details and submission requirements, go to: <a href="http://londonlives18th.wordpress.com/">http://londonlives18th.wordpress.com/</a> or contact <a href="mailto:t.hitchcock@herts.ac.uk">Tim Hitchcock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emintelligencer.org.uk/2009/12/18/call-for-papers-london-lives-1690-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henslowe-Alleyn Digitisation Project</title>
		<link>http://www.emintelligencer.org.uk/2009/12/13/henslowe-alleyn-digitisation-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=henslowe-alleyn-digitisation-project</link>
		<comments>http://www.emintelligencer.org.uk/2009/12/13/henslowe-alleyn-digitisation-project/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:01:00 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.emintelligencer.org.uk/?p=1423</guid>
		<description><![CDATA[The Henslowe-Alleyn Digitisation Project is online. The impressive website will be useful for early modernists with many different interests. From the website: The Archive of Dulwich College in London, England, holds thousands of pages of manuscripts left to the College by its founder, the eminent actor Edward Alleyn (1566-1626). This archive includes his personal and [...]]]></description>
			<content:encoded><![CDATA[<p>The Henslowe-Alleyn Digitisation Project is online. The impressive website will be useful for early modernists with many different interests.</p>
<p>From the website:</p>
<blockquote><p>The Archive of Dulwich College in London, England, holds thousands of pages of manuscripts left to the College by its founder, the eminent actor Edward Alleyn (1566-1626). This archive includes his personal and professional papers and those he inherited from his father-in-law Philip Henslowe (d. 1616). As a group, these manuscripts comprise the largest and most important single extant archive of material on the professional theatre and dramatic performance in early modern England, the age of Shakespeare, Marlowe, Jonson, Middleton, Heywood, Dekker, Chettle, and so many of their contemporaries and colleagues.</p></blockquote>
<p>The homepage is here: <a href="http://www.henslowe-alleyn.org.uk/index.html">http://www.henslowe-alleyn.org.uk/index.html</a></p>
